See also
Husband: | William UPCHURCH (c. 1873- ) | |
Wife: | Mildred Florence KEMPSON (1885- ) | |
Marriage | c. 19101 |
Name: | William UPCHURCH1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1873 | Gosmore1 |
Occupation | Milkman1 |
Name: | Mildred Florence KEMPSON1 | |
Sex: | Female | |
Father: | Richard Walter Winter KEMPSON (1847-1914) | |
Mother: | Caroline SHELDON ( -1903) | |
Birth | Q2 1885 | Wandsworth2 |
Residence | 2 Apr 1911 (age 25) | 29 St Johns Hill, Wandsworth, London1 |
29 St Johns Hill, Wandsworth, London |
1 | "1911 Census". |
2 | "FreeBMD online information". |