See also
Husband: | William Edwin DERRINGTON (c. 1825-1890) | |
Wife: | Ann ( - ) | |
Children: | Selina DERRINGTON (c. 1846- ) | |
Ann DERRINGTON (1847- ) | ||
William DERRINGTON (c. 1850- ) | ||
Jane DERRINGTON (1853- ) | ||
John DERRINGTON (c. 1856- ) | ||
Frederick DERRINGTON (c. 1857- ) | ||
Arthur DERRINGTON (1860- ) | ||
Alice DERRINGTON (c. 1867- ) |
Name: | William Edwin DERRINGTON | |
Sex: | Male | |
Father: | John DERRINGTON (c. 1804- ) | |
Mother: | Jane PARR (c. 1806-1898) | |
Birth | c. 1825 | |
Occupation | Engineer1 | |
Death | 1890 (age 64-65) |
Name: | Ann | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Selina DERRINGTON | |
Sex: | Female | |
Birth | c. 1846 |
Name: | Ann DERRINGTON | |
Sex: | Female | |
Birth | Q2 1847 |
Name: | William DERRINGTON | |
Sex: | Male | |
Spouse: | Sarah ADAMS ( - ) | |
Birth | c. 1850 |
Name: | Jane DERRINGTON | |
Sex: | Female | |
Birth | 1853 |
Name: | John DERRINGTON | |
Sex: | Male | |
Birth | c. 1856 |
Name: | Frederick DERRINGTON | |
Sex: | Male | |
Birth | c. 1857 |
Name: | Arthur DERRINGTON | |
Sex: | Male | |
Birth | 1860 |
Name: | Alice DERRINGTON | |
Sex: | Female | |
Birth | c. 1867 |
Maybe Ann Pardoe, but year doesn't look right.
1 | "1841 Census". |